Rates 2026
These rates are not subject to your excess (deductible) (EUR 385.00 in 2025)
Wherever possible, our invoices are sent directly to the insurance company. The same rate applies to consultations at the practice and telephone consultations.
Consultation rates
| Service | Rate |
|---|---|
| Consultation < 5 minutes | EUR 6,59 |
| Consultation 5-20 minutes | EUR 13,18 |
| Consultation > 20 minutes | EUR 26,36 |
| Home visit | EUR 19,77 |
| Home visit > 20 minutes | EUR 32,95 |
Non-registered patient rates
| Service | Rate |
|---|---|
| Consultation < 5 minutes | EUR 16,90 |
| Consultation 5-20 minutes | EUR 33,80 |
| Consultation > 20 minutes | EUR 67,60 |
| Home visit | EUR 50,70 |
| Home visit > 20 minutes | EUR 84,50 |
Procedures
| Procedure | Rate |
|---|---|
| Surgery | EUR 119,10 |
| Compression therapy for ulcer | EUR 80,06 |
| Eye drilling | EUR 76,12 |
| Therapeutic injection | EUR 40,23 |
| IUD/Implanon insertion | EUR 84,00 |
Laboratory tests
These costs ARE subject to your excess (deductible).
- Streeklaboratorium: for example STI tests, urine and stool cultures - Rates Streeklaboratorium
- AtalMedial: Blood tests and urinary protein tests - Rates laboratory tests AtalMedial